Sizing Charts
Shoe Sizes
Average Children Shoe Size By Age Chart
Age | US shoe size | Foot length (inch) |
---|---|---|
0 yrs. | 0.5 - 4 | 3 1/2 - 4 3/4 |
1 yrs. | 4.5 - 7 | 4 7/8 - 5 5/8 |
2 yrs. | 7.5 - 8.5 | 5 3/4 - 6 1/8 |
3 yrs. | 9 - 9.5 | 6 1/4 - 6 3/8 |
4 yrs. | 10 - 11.5 | 6 5/8 - 7 |
5 yrs. | 12 - 12.5 | 7 1/8 - 7 1/4 |
6 yrs. | 13 - 13.5 | 7 3/8 - 7 1/2 |
7 yrs. | 1Y - 1.5Y | 7 5/8 - 7 7/8 |
8 yrs. | 2Y - 2.5Y | 8 - 8 1/4 |
9 yrs. | 3Y - 3.5Y | 8 3/8 - 8 1/2 |
10 yrs. | 4Y - 4.5Y | 8 5/8 - 8 7/8 |
11 yrs. | 5Y - 5.5Y | 9 - 9 1/4 |
12 yrs. | 6Y | 9 3/4 |
Size chart for children’s shoes – US, UK, Europe and Japan
Inches | US | UK | Europe | Japan |
---|---|---|---|---|
5.38 | 6.5 | 5.5 | 23 | – |
5.56 | 7 | 6 | 23.5 | 14 |
5.75 | 7.5 | 6.5 | 24 | – |
5.88 | 8 | 7 | 24.5 | 15 |
6.06 | 8.5 | 7.5 | 25 | – |
6.25 | 9 | 8 | 25.5 | 16 |
6.38 | 9.5 | 8.5 | 26 | – |
6,47 | 10 | 9 | 26.5 | 16.5 |
6,67 | 10.5 | 9.5 | 27 | – |
6.83 | 11 | 10 | 27.5 | 17.5 |
6.98 | 11.5 | 10.5 | 28 | – |
7.14 | 12 | 11 | 28.5 | 18.5 |
7.30 | 12.5 | 11.5 | 29 | – |
7.46 | 13 | 12 | 30 | 19 |
7.77 | 1 | 13 | 31 | 20 |
7.93 | 1.5 | 13 | 31.5 | 20.5 |
8.09 | 2 | 1 | 32.5 | 21 |
8.25 | 2.5 | 1.5 | 33 | 21.5 |
8.40 | 3 | 2 | 33.5 |
22 |
Average Baby Shoe Size By Age Chart
Age | US shoe size | Foot length (inch) |
---|---|---|
0 - 2 mos. | 0.5 - 1.5 | 3 1/2 - 3 7/8 |
1 - 3 mos. | 2 | 4 |
3 - 6 mos. | 2.5 | 4 1/8 |
6 - 9 mos. | 3 | 4 3/8 |
9 - 11 mos. | 3.5 | 4 1/2 |
10 - 12 mos. | 4 | 4 3/4 |